Finfinnee: Shaampiyoonaan kubbaa miilaa kilaboota liigii piriimeerii Itoophiyaa bara 2011 xumuramuf taphawwan lama qofatu hafa. Taphawwan hanga ammaatti adeemsifamanitti kilaboonni magaalaa Faasiiliifi Maqalee Sabaa Indartaa shaapiyoonummaaf kan wal argan ta’u. Akkasumas, kilabni Dadabiit gara liigii biyyaaleessaatti yoo gadi bu’u, Poolisiin Kibbaafi Raayyaan Ittisaas sigigaachuuf qarqarraratti argamu.
Walmorkii baranaatiin sadarkaan kilabootaa gabatee armaan gadii keessatti ibsameera.
lak | Maqaa | tapha | Mo’e | qixa | Mo’ame | galche | Itti gale | Qooda | qabxii |
1 | Magaalaa Faasiil | 28 | 14 | 11 | 3 | 45 | 16 | 29 | 53 |
2 | Maqalae Sabaa Indartaa | 28 | 16 | 5 | 7 | 41 | 22 | 19 | 53 |
3 | Buna Sidaamaa | 28 | 15 | 7 | 6 | 39 | 28 | 11 | 52 |
4 | Qiddus Giyoorgis | 27 | 12 | 10 | 5 | 28 | 12 | 16 | 46 |
5 | Jimmaa Abbaa Jifaar | 28 | 10 | 10 | 8 | 29 | 34 | -5 | 40 |
6 | Magaalaa Hawaasaa | 28 | 10 | 8 | 10 | 36 | 29 | 7 | 38 |
7 | Buna Itoophiyaa | 28 | 10 | 8 | 10 | 23 | 18 | 5 | 38 |
8 | Magaalaa Baahir Daar | 28 | 9 | 11 | 8 | 24 | 30 | -6 | 38 |
9 | Walwaaloo Addiigiraat | 27 | 9 | 10 | 8 | 15 | 16 | -1 | 37 |
10 | Magaalaa Adaamaa | 28 | 8 | 11 | 9 | 28 | 23 | 5 | 35 |
11 | Walaayittaa Diichaa | 28 | 8 | 11 | 9 | 29 | 27 | 2 | 35 |
12 | Dirree Dhawaa | 28 | 9 | 8 | 11 | 28 | 31 | -3 | 35 |
13 | Shiree Indasillaasee | 28 | 6 | 12 | 10 | 26 | 37 | -11 | 30 |
14 | Raayyaa Ittisaa | 28 | 7 | 8 | 13 | 31 | 52 | -20 | 29 |
15 | Poolisii Kibbaa | 28 | 7 | 7 | 14 | 37 | 37 | -6 | 28 |
16 | Dadabiit | 28 | 4 | 1 | 23 | 52 | 60 | -42 | 13 |
Tashoomaa Qadiidaatiin
Bariisaa Sanbataa Waxabajjii 29/2011
9 Comments to “Shaampiyoonaa kilaboota liigii piriimeerii Itoophiyaa”